| Voltage | 0V~5V |
| Current | Single channel: 0-300A, channel parallel: -600A |
| aisle | 1-24 channels optional |
| Voltage accuracy | ±0.05%FS |
| Current accuracy | 0.05%SV |
| Current settling time | 2ms or less |
| Charge and discharge switching time | Below 4ms |
| Inspection time | 100ms minimum |
| Data sampling time | 1ms minimum |
| Support process type | CC, CC/CV, CP, CR |
| safety protection | OVP, UVP, OCP, OTP, EMG, etc. |
| Equipment size | 800*1200*1950 (5V, 300A, 16 channels) |
| Peripherals | Temperature, voltage DAQ (expandable 128 channels) |
Previous:Laboratory equipment-Module cycle
Next:No more